Qualifier Round 2 Overall Ranking
Rank By:
1-8 Expert Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAVE HENRY 11/7:34.917 2:00.254 39.909 39.326 41.356 3 / 3
2 MASON EPPLEY 11/7:35.566 1:59.453 39.759 39.221 41.415 1 / 3
3 NOAH DICKERSON 11/7:38.163 2:01.824 39.592 39.112 41.651 2 / 3
4 DANNY BARTHOLOMEW 10/7:06.675 2:04.104 41.463 41.032 42.668 2 / 3
5 JEREMY POTTER 10/7:08.492 1:59.823 40.181 39.931 42.849 3 / 3
6 JAMES ARLUCK 10/7:08.663 2:06.543 41.554 40.835 42.866 2 / 3
7 WADE MOORE 10/7:09.293 2:05.050 40.740 39.988 42.929 3 / 3
8 JOSH BERTRAND 10/7:11.557 2:05.578 40.675 40.041 43.156 3 / 3
9 CL MORGAN 10/7:12.922 2:06.309 41.547 40.699 43.292 2 / 3
10 JAKE KO 10/7:16.881 2:08.141 42.089 41.156 43.688 1 / 3
11 LANDEN LEWIS 10/7:16.885 2:07.075 41.333 40.570 43.689 2 / 3
12 TIM KAY 10/7:17.265 2:03.515 41.630 41.139 43.727 2 / 3
13 JEFF JOO 10/7:19.560 2:07.315 42.377 41.458 43.956 1 / 3
14 GEOFF ARNOLD 10/7:19.968 2:00.367 41.127 39.899 43.997 3 / 3
15 ASHLEE OWEN 10/7:21.380 2:07.120 41.371 40.555 44.138 3 / 3
16 CAMERON NEFF 10/7:23.590 2:09.680 42.754 41.129 44.359 3 / 3
17 JOEY SPRINGER 10/7:26.124 2:04.072 41.353 41.156 44.612 3 / 3
18 GJ KIM 10/7:32.929 2:12.142 42.736 41.671 45.293 1 / 3
19 MARK SANTA MARIA 10/7:34.541 2:03.234 41.908 40.012 45.454 2 / 3
20 JAY SMOKER 10/7:34.776 2:06.787 42.840 40.392 45.478 1 / 3
21 BRAXTON MORGAN 10/7:35.422 2:09.422 43.505 41.261 45.542 2 / 3
22 DAVID HEMENWAY 10/7:43.443 2:09.006 43.586 40.578 46.344 2 / 3
23 JUARI HUDY 10/7:44.539 2:12.108 43.685 42.256 46.454 1 / 3
24 AUSTIN HAUCH 9/6:18.382 2:01.538 40.790 40.393 42.042 3 / 3
25 VICTOR GUERRERO 9/6:40.096 2:04.225 42.361 40.591 44.455 3 / 3
26 OFIR KOMERIAN 9/7:00.703 2:11.834 44.151 43.550 46.745 2 / 3
27 EIVIND ESPENES 9/7:07.623 2:20.754 46.451 44.459 47.514 1 / 3
28 TIM BLACKWELL 9/7:14.686 2:15.637 45.347 43.982 48.298 1 / 3
29 KEVIN BURRITT 5/3:48.844 2:07.551 45.769 41.563 45.769 1 / 3
30 MATTHEW FOURCADE 4/2:59.324 2:14.320 42.670 44.831 1 / 3
31 MICK BUTLER 2/1:30.937 43.597 45.469 3 / 3
32 CHRISTIAN HERNANDEZ DNS 2 / 3
1:8 40+ Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PETER TOZER 10/7:06.773 2:02.264 41.267 39.709 42.677 1 / 1
2 DAVE HENRY 10/7:07.891 2:05.432 41.701 40.647 42.789 1 / 1
3 HOOPER JOHNSON 10/7:22.535 2:08.769 42.662 42.372 44.254 1 / 1
4 CL MORGAN 10/7:28.602 2:12.035 43.215 41.903 44.860 1 / 1
5 OFIR KOMERIAN 10/7:40.846 2:10.858 43.856 42.223 46.085 1 / 1
6 MICK BUTLER 9/7:01.134 2:09.129 43.689 42.183 46.793 1 / 1
7 ART SANFRATELLO 9/7:02.279 2:13.895 44.241 42.390 46.920 1 / 1
8 BRIAN LEWIS 9/7:04.174 2:13.111 44.200 43.440 47.130 1 / 1
9 JUARI HUDY 9/7:15.286 2:10.397 45.074 42.054 48.365 1 / 1
10 BRAD YANEZ 9/7:21.043 2:13.858 46.099 43.074 49.005 1 / 1
11 THIERRY CHAINE 7/5:56.966 2:28.443 49.040 46.060 50.995 1 / 1
12 TOM DUNCAN 7/7:30.833 3:08.767 1:03.005 58.454 64.405 1 / 1
1:8 40+ Nitro Truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 PAUL CICCARELLO 11/7:23.844 1:58.639 39.723 39.362 40.349 5 / 5
2 PETE TOZER 11/7:26.659 1:59.329 39.570 39.148 40.605 5 / 5
3 DANIEL LEWIS 10/7:01.713 2:02.338 40.679 40.272 42.171 5 / 5
4 GERRARDO GONZALES 10/7:01.953 2:04.770 41.312 40.167 42.195 5 / 5
5 BIG SHAWN 10/7:02.272 2:02.480 41.155 40.044 42.227 4 / 5
6 LERONE HEARN 10/7:03.332 2:04.049 41.299 40.619 42.333 5 / 5
7 TONY MOJANOVSKI 10/7:04.308 2:05.247 41.054 39.865 42.431 3 / 5
8 COREY WILK 10/7:05.119 2:05.094 41.732 40.933 42.512 4 / 5
9 JAMIE BOQUIREN 10/7:11.686 2:04.134 41.508 41.093 43.169 4 / 5
10 WILL MANDUJANO 10/7:11.717 2:06.096 41.822 41.518 43.172 4 / 5
11 MIKE HEIMAN 10/7:12.430 2:04.213 41.971 40.214 43.243 5 / 5
12 MARC ROBINSON 10/7:12.902 2:02.473 40.958 39.727 43.290 5 / 5
13 SEAN PRYCE 10/7:15.245 2:07.173 42.308 41.550 43.525 4 / 5
14 KEVIN BURITT 10/7:15.602 2:05.222 41.659 41.391 43.560 3 / 5
15 STEVE HOOD 10/7:18.581 2:08.444 42.083 41.590 43.858 4 / 5
16 DANNY FLORES 10/7:19.888 2:07.988 41.533 40.477 43.989 4 / 5
17 DAVY BALES 10/7:19.902 2:08.039 42.835 42.364 43.990 4 / 5
18 BILL MASON 10/7:24.837 2:05.469 41.478 40.833 44.484 5 / 5
19 STEVE TAYLOR 10/7:25.685 2:07.898 42.806 41.502 44.569 2 / 5
20 SHAWN TATUM 10/7:25.868 2:09.052 42.312 41.227 44.587 3 / 5
21 JASON STUMP 10/7:28.225 2:11.966 43.749 43.233 44.823 2 / 5
22 KEN RENDALL 10/7:29.936 2:09.869 43.171 42.122 44.994 1 / 5
23 RODNEY GUTIERREZ 10/7:32.478 2:10.621 42.280 41.820 45.248 5 / 5
24 DON TELLEFSON 10/7:33.523 2:10.233 42.524 42.120 45.352 2 / 5
25 LARRY ALEXANDER 10/7:33.576 2:14.049 44.499 43.331 45.358 2 / 5
26 CRAIG KAPLAN 10/7:34.201 2:10.299 43.542 42.679 45.420 1 / 5
27 ANTHONY SMALLS 10/7:34.689 2:15.482 43.923 43.146 45.469 4 / 5
28 VARECK WRIGHT 10/7:35.527 2:07.241 42.530 41.408 45.553 4 / 5
29 ISAAC DEAN 10/7:39.085 2:08.809 43.197 42.130 45.909 4 / 5
30 DAVE DYDASCO 10/7:40.019 2:14.766 44.764 43.854 46.002 1 / 5
31 RON LUPEL 10/7:42.849 2:05.724 42.554 41.404 46.285 3 / 5
32 BUDDY LANHAM 10/7:44.355 2:11.380 44.181 42.114 46.436 2 / 5
33 GARI SCHERTING 10/7:53.437 2:11.128 43.266 42.214 47.344 2 / 5
34 ALEX PILSON 9/6:37.303 2:08.365 43.106 41.013 44.145 5 / 5
35 JERRY ARROYO 9/6:40.952 2:10.405 43.836 42.509 44.550 3 / 5
36 RICHARD BLATT 9/7:01.394 2:15.125 44.933 44.508 46.822 1 / 5
37 PETE HAMM 9/7:01.613 2:09.691 43.899 42.817 46.846 3 / 5
38 CHARLIE LOVE 9/7:02.485 2:09.402 43.755 42.043 46.943 4 / 5
39 CLAY FABRIZIUS 9/7:04.011 2:16.040 44.762 43.572 47.112 1 / 5
40 WESLEY GARRISON 9/7:05.990 2:14.739 45.061 44.462 47.332 2 / 5
41 PAT STROLE 9/7:06.498 2:16.850 45.255 43.891 47.389 2 / 5
42 BRAD BERTRAND 9/7:07.914 2:14.903 45.068 43.625 47.546 2 / 5
43 BRIAN HUGLIN 9/7:13.254 2:17.675 45.638 45.250 48.139 1 / 5
44 DOOLEY MCPHERESON 9/7:15.523 2:14.460 44.792 43.434 48.391 1 / 5
45 RANDY KEESLING 9/7:16.455 2:15.477 44.144 42.626 48.495 5 / 5
46 KEVIN KILDAY 9/7:17.461 2:20.762 46.568 45.229 48.607 3 / 5
47 CHUCK CLENDENEN 9/7:22.218 2:22.544 47.321 44.904 49.135 1 / 5
48 KRIS ARNDT 9/7:22.534 2:16.753 45.907 44.657 49.170 2 / 5
49 DON VINKEMULDER 9/7:22.787 2:00.712 40.061 39.542 49.199 5 / 5
50 TED THOMPSON 9/7:24.304 2:14.980 46.063 42.186 49.367 3 / 5
51 JEFF GAPP 9/7:25.201 2:07.732 42.610 42.284 49.467 1 / 5
52 MORT BURKETT 9/7:30.399 2:20.439 46.940 45.138 50.044 3 / 5
53 HECTOR PEREZ 9/7:34.849 2:18.393 46.052 44.639 50.539 3 / 5
54 JAN MOELLER 9/7:35.474 2:06.964 41.570 41.014 50.608 5 / 5
55 RAY WOOD 9/7:35.533 2:22.462 47.689 45.511 50.615 2 / 5
56 ALLEN KINNEAR 9/7:39.776 2:31.442 49.493 47.535 51.086 3 / 5
57 BRAD YANEZ 8/6:47.647 2:06.523 42.013 41.561 50.956 3 / 5
58 MAURICE WALSH 8/7:23.729 2:25.216 47.332 44.654 55.466 2 / 5
59 KEITH SCHROEDER 8/7:38.868 2:13.812 44.602 43.156 57.359 5 / 5
60 DENNIS PORATH 8/7:49.179 2:50.034 56.322 54.457 58.647 1 / 5
61 THIERRY CHAINE 7/5:17.918 2:14.722 44.337 42.399 45.417 4 / 5
62 JOHN GRIMES 6/4:55.346 2:22.227 48.463 45.758 49.224 3 / 5
63 KEVIN KEIM 6/8:02.491 3:07.629 1:05.742 55.530 80.415 1 / 5
64 LEONARD MURRAY 5/3:45.940 2:10.453 45.188 42.533 45.188 4 / 5
65 TERRY COOK 5/4:07.604 2:26.965 49.521 44.841 49.521 2 / 5
66 MARTIN BEAVERS 5/5:13.775 2:58.625 1:02.755 57.002 62.755 1 / 5
67 STEVE FRANCHETTE 4/3:02.296 2:16.879 43.303 45.574 4 / 5
68 ROD WHITLEY 4/4:38.036 2:39.236 47.401 69.509 2 / 5
69 TONY VENO SR 4/5:32.209 4:38.673 45.418 83.052 1 / 5
70 STEVE JOHNSON 2/1:46.679 44.434 53.340 3 / 5
71 MO DENTON 1/1:23.164 83.164 83.164 5 / 5
72 RYAN HERNANDEZ DNS 1 / 5
1:8 Int. Electric Truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 TYLER BROWN 11/7:15.663 1:56.832 38.847 38.499 39.606 5 / 5
2 TIM WILLSON 11/7:19.667 1:57.201 39.018 38.753 39.970 5 / 5
3 NOAH DICKERSON 11/7:20.955 1:56.981 39.071 38.267 40.087 4 / 5
4 RYAN JOHNSON 11/7:21.116 1:58.894 39.182 38.986 40.101 5 / 5
5 STEVE EATON 11/7:24.311 1:58.922 39.317 38.118 40.392 5 / 5
6 ANTHONY HOWARTH 11/7:24.652 1:58.967 39.536 39.208 40.423 1 / 5
7 VICTOR GUERRERO 11/7:24.654 1:57.941 39.270 38.766 40.423 5 / 5
8 ANDRI BLANCHETTE 11/7:27.898 1:58.680 39.600 39.484 40.718 4 / 5
9 RYAN REESE 11/7:30.215 1:58.674 39.508 39.014 40.929 5 / 5
10 PAUL SOMARRIBA 11/7:33.739 2:00.341 40.134 39.554 41.249 4 / 5
11 MASON EPPLEY 11/7:33.863 1:57.756 39.164 38.500 41.260 5 / 5
12 MO DENTON 11/7:34.062 1:59.357 39.446 38.690 41.278 5 / 5
13 PUDDING PUDDING 11/7:34.083 2:00.002 39.769 38.980 41.280 4 / 5
14 AUSTIN HAUCH 11/7:34.762 1:57.520 39.502 38.782 41.342 5 / 5
15 JARIEL AGUILLERA 11/7:35.742 2:00.485 40.208 39.407 41.431 2 / 5
16 RYAN PAVIDIS 11/7:35.934 2:00.000 40.243 39.787 41.449 1 / 5
17 ANDREW SUAREZ 11/7:36.744 2:00.767 40.467 39.637 41.522 4 / 5
18 WADE MOORE 11/7:37.427 2:00.193 40.039 39.064 41.584 5 / 5
19 BOBBY JACKSON 11/7:37.925 1:59.771 39.601 38.910 41.630 4 / 5
20 MONTY HOUSTON 11/7:39.233 1:58.599 39.396 38.543 41.748 5 / 5
21 LERONE HEARN 11/7:41.940 2:02.816 40.864 40.210 41.995 2 / 5
22 JIMMY VANDERHAAR 10/6:41.990 1:59.837 39.934 39.797 40.199 2 / 5
23 DAVY BALES 10/7:00.786 2:04.423 41.580 41.284 42.079 4 / 5
24 DAVID LECUYER 10/7:01.141 1:58.835 39.692 39.217 42.114 3 / 5
25 MIKE HEIMAN 10/7:03.535 2:02.043 41.055 39.603 42.354 4 / 5
26 RON LUPEL 10/7:03.557 2:05.462 41.421 40.635 42.356 4 / 5
27 VICTOR PINTADO 10/7:05.261 2:03.859 40.951 39.852 42.526 2 / 5
28 MATT WILCOX 10/7:05.425 2:04.231 41.224 40.489 42.543 3 / 5
29 BILL MASON 10/7:07.186 2:04.628 41.564 41.257 42.719 4 / 5
30 CHRIS GEE 10/7:07.411 2:02.985 41.237 40.517 42.741 2 / 5
31 JOSE ALVARADO 10/7:07.685 2:00.105 40.018 39.086 42.769 5 / 5
32 NICK HERNANDEZ 10/7:07.722 2:03.384 41.066 40.233 42.772 4 / 5
33 LUIS GUDINO 10/7:08.322 2:06.280 42.010 41.601 42.832 3 / 5
34 NICOLAS CHERON 10/7:09.307 2:04.612 41.546 40.878 42.931 3 / 5
35 ERIC DESCHEN 10/7:09.664 2:00.830 40.289 39.617 42.966 3 / 5
36 MICHAEL PALAZZOLA 10/7:10.785 2:04.700 40.550 39.685 43.079 3 / 5
37 GARRETT PASSMORE 10/7:10.930 2:06.242 41.916 41.212 43.093 1 / 5
38 MARIO VASQUEZ 10/7:10.996 2:03.506 40.871 39.397 43.100 4 / 5
39 RODRIGO MALAGON 10/7:12.985 2:06.724 41.075 40.443 43.299 4 / 5
40 TRAVIS SAUNDERS 10/7:14.678 2:01.581 40.871 40.127 43.468 1 / 5
41 JOSE CASTELAN 10/7:15.071 2:06.751 42.503 42.112 43.507 3 / 5
42 CHAD GARLAND 10/7:15.944 2:03.706 40.746 40.268 43.594 3 / 5
43 KEVIN BURRITT 10/7:16.322 2:09.283 42.726 42.330 43.632 1 / 5
44 JAN MOELLER 10/7:16.579 2:02.939 41.215 40.415 43.658 5 / 5
45 CAMDEN LIME 10/7:18.080 2:04.662 40.931 39.697 43.808 4 / 5
46 KEITH SCHROEDER 10/7:18.444 2:06.475 42.114 41.115 43.844 2 / 5
47 SEAN RAMOS 10/7:22.990 2:04.501 42.216 39.644 44.299 3 / 5
48 SEAN PRYCE 10/7:23.230 2:02.836 41.311 40.347 44.323 3 / 5
49 DAVE DYDASCO 10/7:23.557 2:09.482 43.077 42.770 44.356 2 / 5
50 STEVE TAYLOR 10/7:40.696 2:10.227 42.788 41.260 46.070 1 / 5
51 WILL MANDUJANO 9/6:54.635 2:10.718 43.392 41.981 46.071 3 / 5
52 MATT DICKSON 9/7:05.208 2:17.381 45.386 44.352 47.245 2 / 5
53 ROBBIE KAKELA 9/7:09.988 2:20.436 45.768 44.413 47.776 2 / 5
54 JONNY JOHNSON 9/7:13.349 2:01.185 40.254 39.511 48.150 2 / 5
55 CLAY FABRIZIUS 9/7:18.762 2:12.229 43.955 42.412 48.751 3 / 5
56 LANDEN LEWIS 8/5:32.738 2:02.366 40.999 40.291 41.592 1 / 5
57 JOHN MARTIN 8/7:05.698 2:05.587 42.486 41.483 53.212 1 / 5
58 RANDY ROMANIK 8/7:20.107 1:58.893 40.241 38.778 55.013 5 / 5
59 FRANK GALLO 7/4:44.270 2:00.941 40.303 39.885 40.610 4 / 5
60 DON VINKEMULDER 7/5:04.713 1:57.846 39.185 38.335 43.530 5 / 5
61 THIERRY CHAINE 7/5:20.112 2:05.372 42.886 41.558 45.730 1 / 5
62 DERRICK POE 7/5:24.548 2:09.251 42.721 41.217 46.364 2 / 5
63 MICHAEL CISNEROS 7/7:12.504 2:21.158 49.042 45.693 61.786 2 / 5
64 FRANK LANGOMARSINO 6/4:40.282 2:11.674 45.675 43.810 46.714 2 / 5
65 KODY WATSON 6/4:43.357 2:21.499 45.995 43.131 47.226 1 / 5
66 GJ KIM 1/1:12.860 72.860 72.860 3 / 5
67 STEVE FRANCHETTE DNS 2 / 5
68 CHRISTOPHER CORALES DNS 1 / 5
69 CAMERON NEFF DNS 2 / 5
70 BAM F DNS 1 / 5
71 MATT BARGO DNS 1 / 5
72 ADNAN MUSAFENDIC DNS 3 / 5
73 TROY PIERCE DNS 1 / 5
74 HOOPER JOHNSON DNS 1 / 5
75 JAMES DEELEY DNS 1 / 5
76 LORENZO ROJAS DNS 3 / 5
77 JASON STUMP DNS 2 / 5
1:8 Pro Electric Buggy
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 DAVID RONNEFALK 12/7:33.118 1:50.535 36.818 36.294 37.760 4 / 4
2 TY TESSMANN 12/7:34.985 1:52.414 37.484 37.164 37.915 4 / 4
3 AUSTIN BLAIR 12/7:36.931 1:51.825 37.472 37.090 38.078 4 / 4
4 JOE BORNHORST 11/7:00.021 1:53.766 37.753 37.167 38.184 3 / 4
5 JARED TEBO 11/7:01.483 1:53.425 37.636 37.509 38.317 4 / 4
6 ADAM DRAKE 11/7:03.090 1:55.071 38.239 37.976 38.463 4 / 4
7 RYAN LUTZ 11/7:03.553 1:52.751 37.806 37.027 38.505 4 / 4
8 DAKOTAH PHEND 11/7:06.377 1:53.712 37.778 37.266 38.762 4 / 4
9 BARRY PETTIT 11/7:07.213 1:54.119 38.165 37.815 38.838 3 / 4
10 CARSON WERNIMONT 11/7:07.482 1:55.721 38.171 37.614 38.862 4 / 4
11 ELLIOT BOOTS 11/7:08.043 1:53.842 38.010 37.764 38.913 4 / 4
12 DYLAN GERARD 11/7:09.743 1:55.747 38.501 37.926 39.068 1 / 4
13 JORN NEUMANN 11/7:10.520 1:56.350 38.626 38.542 39.138 3 / 4
14 CURTIS DOOR 11/7:13.815 1:56.791 39.007 38.845 39.438 1 / 4
15 RYAN CAVALIERI 11/7:14.655 1:55.357 38.132 37.858 39.514 4 / 4
16 JOHN MCGINTY III 11/7:14.737 1:56.018 38.683 38.140 39.522 2 / 4
17 DREW MOLLER 11/7:16.633 1:55.176 37.993 37.861 39.694 1 / 4
18 ATSUSHI HARA 11/7:17.143 1:55.892 38.471 38.134 39.740 4 / 4
19 CODY SMITH 11/7:17.525 1:57.316 39.048 38.537 39.775 2 / 4
20 TANNER DENNEY 11/7:17.936 1:56.634 38.455 38.239 39.812 2 / 4
21 JOSEPH QUAGRAINE 11/7:20.309 1:57.299 39.214 38.555 40.028 3 / 4
22 DARREN BLOOMFIELD 11/7:21.771 1:53.724 37.812 37.585 40.161 4 / 4
23 MARK SOUSA 11/7:21.788 1:55.907 38.669 37.683 40.163 3 / 4
24 MARTY KORN 11/7:22.811 1:57.196 39.318 38.737 40.256 2 / 4
25 MIKE TRUHE 11/7:22.935 1:57.999 39.311 39.041 40.267 1 / 4
26 RYAN MAIFIELD 11/7:26.134 1:58.446 38.024 37.491 40.558 4 / 4
27 SPENCER RIVKIN 11/7:28.660 2:00.037 39.803 39.117 40.787 3 / 4
28 TYLER HOOKS 11/7:30.162 1:58.648 39.677 38.993 40.924 2 / 4
29 CASEY PECK 11/7:31.162 1:59.309 39.433 39.120 41.015 2 / 4
30 CHAD PANEK 11/7:31.572 2:00.287 39.832 39.211 41.052 3 / 4
31 SHAWN KIRKMAN 11/7:34.513 2:00.233 39.829 39.175 41.319 2 / 4
32 STEVE HARRIS 11/7:35.394 1:59.458 39.072 38.642 41.399 1 / 4
33 PAUL CICCARELLO 11/7:37.331 2:01.269 39.657 39.098 41.576 3 / 4
34 BILLY FISCHER 10/6:44.524 1:59.522 39.661 39.230 40.452 2 / 4
35 MATT SCHREFFLER 10/6:55.334 1:57.731 39.316 38.704 41.533 3 / 4
36 JIMBO KVIDERA 10/7:02.535 2:02.495 41.085 40.380 42.254 1 / 4
37 ASHLEE OWEN 10/7:03.388 2:04.708 40.682 40.410 42.339 1 / 4
38 COLIN HERZIG 10/7:09.426 2:03.516 40.296 39.310 42.943 2 / 4
39 GEOFF ARNOLD 10/7:10.203 2:02.705 40.947 40.612 43.020 1 / 4
40 MARK UNRATH 10/7:31.574 2:08.502 41.860 39.519 45.157 1 / 4
41 NICK CATTUNA 10/7:33.457 2:09.743 43.076 41.150 45.346 2 / 4
42 JEREMY KORTZ 10/7:39.382 1:58.437 39.557 38.377 45.938 1 / 4
43 TYLER VIK 9/5:52.634 1:56.871 38.878 38.460 39.182 1 / 4
44 CODY KING 9/6:16.010 1:59.679 40.085 38.337 41.779 3 / 4
45 KURT KELLUM 8/6:37.574 2:05.550 41.593 40.816 49.697 2 / 4
46 TANNER STEES 5/4:31.779 1:56.207 54.356 38.445 54.356 3 / 4
47 MARTIN BAYER 3/2:08.606 2:08.606 38.520 42.869 3 / 4
48 ALBERTO ZUMBADO 3/2:16.603 2:16.603 42.041 45.534 1 / 4
49 RUDY RICO 2/1:19.305 39.181 39.653 3 / 4
50 PETE TOZER DNS 2 / 4
51 MATTHEW FOURCADE DNS 1 / 4
52 DANI CHOI DNS 2 / 4
1:8 Pro Nitro Truck
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 JARED TEBO 12/7:31.356 1:51.918 37.300 36.898 37.613 5 / 5
2 JOE BORNHORST 12/7:34.365 1:52.357 37.330 37.088 37.864 5 / 5
3 CARSON WERNIMONT 12/7:34.550 1:52.428 37.417 37.170 37.879 5 / 5
4 DAVID RONNEFALK 12/7:34.899 1:50.414 36.737 36.577 37.908 5 / 5
5 JOSH WHEELER 12/7:35.920 1:53.272 37.624 37.126 37.993 3 / 5
6 ADAM DRAKE 12/7:36.755 1:52.737 37.564 37.251 38.063 5 / 5
7 RYAN CAVALIERI 12/7:36.872 1:52.428 37.377 37.079 38.073 4 / 5
8 BARRY PETTIT 12/7:37.120 1:52.607 37.537 37.146 38.093 5 / 5
9 MARK PAVIDIS 12/7:37.150 1:52.669 37.621 37.104 38.096 4 / 5
10 BILLY FISCHER 12/7:38.230 1:52.841 37.515 37.238 38.186 5 / 5
11 RYAN LUTZ 11/7:01.040 1:51.573 37.213 36.825 38.276 5 / 5
12 TY TESSMANN 11/7:01.094 1:53.210 37.593 37.312 38.281 5 / 5
13 AUSTIN BLAIR 11/7:02.123 1:52.191 37.467 36.985 38.375 5 / 5
14 TANNER STEES 11/7:02.596 1:52.221 37.491 37.071 38.418 5 / 5
15 CODY KING 11/7:03.631 1:54.603 38.017 37.529 38.512 4 / 5
16 DREW MOLLER 11/7:07.196 1:55.097 38.150 37.742 38.836 5 / 5
17 JOHN MCGINTY III 11/7:07.385 1:54.584 38.231 37.783 38.853 3 / 5
18 MARTIN BAYER 11/7:07.840 1:55.903 38.537 38.166 38.895 4 / 5
19 SHAWN KIRKMAN 11/7:08.170 1:55.395 38.504 38.185 38.925 3 / 5
20 TANNER DENNEY 11/7:08.192 1:55.679 38.419 38.358 38.927 1 / 5
21 TAYLOR PETERSON 11/7:08.200 1:54.689 38.126 37.767 38.927 4 / 5
22 MIKE TRUHE 11/7:08.538 1:54.050 38.044 37.477 38.958 5 / 5
23 CODY SMITH 11/7:08.584 1:55.371 38.532 37.916 38.962 3 / 5
24 DYLAN GERARD 11/7:08.707 1:55.230 38.449 38.313 38.973 4 / 5
25 TYLER VIK 11/7:09.273 1:56.315 38.675 38.453 39.025 1 / 5
26 AARON GOMEZ 11/7:10.639 1:54.407 38.152 37.890 39.149 4 / 5
27 ATSUSHI HARA 11/7:11.358 1:54.772 38.364 37.350 39.214 1 / 5
28 RENO SAVOYA 11/7:11.610 1:55.954 38.464 38.360 39.237 1 / 5
29 JORN NEUMANN 11/7:12.008 1:55.797 38.543 38.263 39.273 1 / 5
30 HUNTER LA FLOWER 11/7:12.574 1:55.636 38.279 37.782 39.325 2 / 5
31 CHAD BRADLEY 11/7:12.827 1:56.549 38.640 38.439 39.348 3 / 5
32 DAKOTAH PHEND 11/7:13.262 1:54.600 37.713 37.407 39.387 5 / 5
33 JIMMY VANDERHAAR 11/7:14.238 1:55.489 38.641 37.713 39.476 2 / 5
34 DANI CHOI 11/7:14.947 1:57.352 39.125 38.654 39.541 3 / 5
35 CASEY PECK 11/7:15.617 1:57.681 39.023 38.297 39.602 3 / 5
36 WATARU TAKASHIRO 11/7:16.803 1:56.897 38.791 38.341 39.709 1 / 5
37 COLE OGDEN 11/7:19.032 1:56.830 38.629 38.415 39.912 4 / 5
38 MARTY KORN 11/7:19.153 1:56.675 38.644 38.265 39.923 3 / 5
39 PAUL CICCARELLO 11/7:20.114 1:58.138 38.915 38.482 40.010 3 / 5
40 CHAD PANEK 11/7:21.278 1:57.808 39.300 38.796 40.116 2 / 5
41 SPENCER RIVKIN 11/7:21.650 1:58.138 39.105 38.829 40.150 3 / 5
42 MICHAEL MORALEZ 11/7:21.687 1:58.563 39.548 39.258 40.153 3 / 5
43 MASON ELLIOTT 11/7:22.057 1:53.981 38.114 37.708 40.187 4 / 5
44 CURTIS DOOR 11/7:23.550 1:54.944 38.332 38.066 40.323 4 / 5
45 JOSH BEND 11/7:23.642 1:56.388 38.818 37.857 40.331 2 / 5
46 HUNTER KINSEY 11/7:24.375 1:58.422 39.238 39.056 40.398 3 / 5
47 DEREK SOUSA 11/7:24.737 1:55.293 38.463 37.939 40.431 4 / 5
48 COLIN HERZIG 11/7:26.034 1:58.133 39.308 38.300 40.549 4 / 5
49 DAVID LECUYER 11/7:26.589 1:59.408 39.396 38.117 40.599 2 / 5
50 JEROME TREIGNIER 11/7:28.767 1:59.693 39.457 39.150 40.797 3 / 5
51 DARREN BLOOMFIELD 11/7:33.295 1:55.733 38.766 37.567 41.209 4 / 5
52 ALFREDO ARRIETA 11/7:33.639 1:58.876 39.611 39.449 41.240 2 / 5
53 ALBERTO ZUMBADO 11/7:38.931 2:02.260 40.387 39.636 41.721 1 / 5
54 ANDRI BLANCHETTE 11/7:39.840 1:59.591 39.973 39.344 41.804 2 / 5
55 ADNAN MUSAFENDIC 11/7:42.467 1:57.432 39.237 38.634 42.042 2 / 5
56 MATT SCHREFFLER 11/7:49.491 1:57.550 38.633 38.043 42.681 3 / 5
57 JOSH GLANCY 10/6:36.279 1:57.001 38.744 38.056 39.628 4 / 5
58 ANTHONY HOWARTH 10/6:43.114 1:58.980 39.193 38.919 40.311 2 / 5
59 BRENT FIEGE 10/7:03.731 2:01.501 40.203 39.156 42.373 1 / 5
60 NICK CATTUNA 10/7:05.596 2:01.549 40.556 39.852 42.560 2 / 5
