close X
				
			false

| 
										 38 
										
											1:8 40+ Nitro Buggy  (Heat 3/7) 
									Round: Qualifier Round 1 Length: 6:00 Timed  | 
								|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											4
											CHRIS MUELLER
																							 View Laps  | 
										4 | 11/6:28.582 | 33.595 | 35.326 35.326 | 
										34.022 34.022 | 
										34.887 34.887 | 
										102.939 1:42.939 | 
										1.77 | 95.00% | |||
| 2 | 
											9
											MARCUS ANZIVINO
																							 View Laps  | 
										9 | 11/6:33.345 | 4.763 | 32.879 | 35.759 35.759 | 
										33.740 33.740 | 
										35.217 35.217 | 
										100.645 1:40.645 | 
										2.49 | 93.03% | ||
| 3 | 
											8
											BOB TAYLOR
																							 View Laps  | 
										8 | 10/6:03.253 | 1 Lap | 34.176 | 36.325 36.325 | 
										35.109 35.109 | 
										36.325 36.325 | 
										106.904 1:46.904 | 
										1.69 | 95.35% | ||
| 4 | 
											5
											RODNEY ROBERTS
																							 View Laps  | 
										5 | 10/6:04.133 | 0.880 | 34.456 | 36.413 36.413 | 
										35.120 35.120 | 
										36.413 36.413 | 
										104.703 1:44.703 | 
										1.50 | 95.88% | ||
| 5 | 
											3
											JIM EVANS
																							 View Laps  | 
										3 | 10/6:17.612 | 13.479 | 35.932 | 37.761 37.761 | 
										36.446 36.446 | 
										37.761 37.761 | 
										109.662 1:49.662 | 
										1.60 | 95.78% | ||
| 6 | 
											6
											ALAN BOWEN
																							 View Laps  | 
										6 | 10/6:18.958 | 1.346 | 35.052 | 37.896 37.896 | 
										35.823 35.823 | 
										37.896 37.896 | 
										107.586 1:47.586 | 
										2.43 | 93.58% | ||
| 7 | 
											2
											KEITH HENRY
																							 View Laps  | 
										2 | 10/6:22.999 | 4.041 | 36.016 | 38.300 38.300 | 
										37.436 37.436 | 
										38.300 38.300 | 
										111.381 1:51.381 | 
										1.16 | 96.98% | ||
| 8 | 
											11
											DOOLEY
																							 View Laps  | 
										11 | 10/6:29.015 | 6.016 | 35.397 | 38.902 38.902 | 
										36.526 36.526 | 
										38.902 38.902 | 
										108.611 1:48.611 | 
										2.78 | 92.86% | ||
| 9 | 
											10
											BOURCK CASHMORE
																							 View Laps  | 
										10 | 9/6:15.594 | 1 Lap | 35.130 | 41.733 41.733 | 
										37.690 37.690 | 
										113.181 1:53.181 | 
										6.23 | 85.08% | |||
| 10 | 
											7
											ROBERT BARTLETT
																							 View Laps  | 
										7 | 9/6:17.011 | 1.417 | 36.460 | 41.890 41.890 | 
										38.345 38.345 | 
										113.155 1:53.155 | 
										6.48 | 84.53% | |||
| 11 | 
											1
											MICHAEL MOWER
																							 View Laps  | 
										1 | 9/6:23.598 | 6.587 | 36.416 | 42.622 42.622 | 
										39.201 39.201 | 
										117.676 1:57.676 | 
										4.10 | 90.39% | |||